Limit of Detection (μg/kg=ppb)
Penicillins | ||
Antibiotic | EU MRL (μg/kg) | LOD (μg/kg) |
Penicillin G | 4 | 2-3 |
Cloxacillin | 30 | 5-8 |
Amoxicillin | 4 | 3-4 |
Oxacillin | 30 | 4-8 |
Nafcillin | 30 | 10-15 |
Ampicillin | 4 | 3-4 |
Dicloxacillin | 30 | 4-8 |
Cefalosporins | ||
Antibiotic | EU MRL (μg/kg) | LOD (μg/kg) |
Cefquinome | 20 | 8-10 |
Cefalonium | 20 | 2-4 |
Cefapirin | 60 | 4-8 |
Cefoperazone | 50 | 4-6 |
Cefacetrile | 125 | 25-35 |
Cefazolin | 50 | 40-60 |
Ceftiofur | 100 | 89-95 |
Scop of Application
Raw cow’s milk
Kit Contents
NO. | Name | Specs | Remark |
1 | Test strips | 100 strips | |
2 | Negative control | 1 | |
3 | Positive control | 1 | Penicillin G: 3ppb |
4 | Empty sample | 100 tubes | |
tubes | |||
5 | Exact Volume | 100 | |
Pipette | |||
6 | QR code | 1 | (Optional) |
Materials Required but Not Provided | |||
No. | Name | Remark | |
1 | Micropipette | (20 μL-200μL) | |
2 | Timer | ||
3 | Incubator | ||
4 | Strip reader | (Optional) |