Background:
If the milk containing antibiotics is taken for a long time, the sensitive bacteria in the body will be killed or suppressed, but the resistant bacteria will multiply, which will break the original balance and cause long-term diarrhea or malnutrition. In severe cases, it can also cause resistant bacteria infection. The detection of antibiotic residues in raw milk is of great concern for the dairy industry because of the potential interfering and adverse effects of antibiotic residues frequently found in raw milk.
Manufacturer | Meizheng |
Trademark | Anticfast® |
Order No. | JC0585 |
Analyte | β-Lactam, Tetracyxlines and Cefalexin |
Sample Type | Raw cow’s milk |
Methodology | Colloidal Gold Immunochromatography Lateral Flow Assay |
Packaging | 96 Tests |
Storage | The kits should be stored at a dry place away from the sunlight and the storage temperature is 2-8˚C. DO NOT FREEZE! |
Shelf life | The validity for this kit is 12 months |
Lead time | Shipped within 5-12 working days. |
Application | This test is designed for on-site rapid detection or daily control in laboratories. |
Limit of Detection (μg/kg=ppb):
Penicillins | ||
Antibiotic | EU MRL (μg/kg) | LOD (μg/kg) |
Penicillin G | 4 | 1-2 |
Cloxacillin | 30 | 3-6 |
Amoxicillin | 4 | 2-3 |
Oxacillin | 30 | 5-7 |
Nafcillin | 30 | 7-10 |
Ampicillin | 4 | 2-3 |
Dicloxacillin | 30 | 3-6 |
Benzathine | / | 3-5 |
Cephalosporin | ||
Antibiotic | EU MRL (μg/kg) | LOD (μg/kg) |
Cefquinome | 20 | 5-7 |
Cefalonium | 20 | 3-5 |
Ceftiofur | 100 | 70-90 |
Cefapirin | 60 | 4-8 |
Cefoperazone | 50 | 3-5 |
Cefacetrile | 125 | 15-20 |
Cefazolin | 50 | 20-30 |
Cefalexin | 100 | 10-15 |
Tetracyclines | ||
Antibiotic | EU MRL (μg/kg) | LOD (μg/kg) |
Tetracycline | 100 | 7-10 |
Doxycycline | * | 7-10 |
Oxytetracycline | 100 | 7-10 |
Chlortetracycline | 100 | 7-10 |
Kits Contents:
No. | Name | Specs | Remark |
1 | Test strips | 12×8 strips | 96 strips in total |
2 | Microwells | 12×8 wells | 96 wells in total |
3 | Positive control | 1 | Penicillin G: 2ppb, Cefalexin: 15ppb, Tetracycline: 10ppb |
4 | Negative control | 1 | |
5 | Pipette | 1 | |
6 | Pipette tips | 100 | |
7 | Microwell holder | 1 | |
8 | QR code | 1 | Optional |
Materials Required But Not Provided:
No. | Name | Remark |
1 | Micropipette | |
2 | Timer | |
3 | Incubator | |
4 | Strip Reader | Optional |