Intended Use
The Beta-lactams & Tetracyclines & Chloramphenicol & Streptomycin & Cefalexin Rapid Test Kit is a lateral flow assay that determines a qualitative level for the presence of betalactams, tetracyclines, chloramphenicol, streptomycin and cefalexin antibiotic residues in raw cow’s milk. This test is designed for on-site rapid detection or daily control in laboratories.
Limit of Detection (pg/kg=ppb)
| Antibiotic | EU MRL (卩g/kg) | LOD (卩g/kg) | 
| Chloramphenicol | ** | 0.3 | 
| Streptomycin | 200 | 50 | 
| Dihydrostreptomycin | 200 | 50 | 
| Tetracyclines | ||
| Antibiotic | EU MRL (卩g/kg) | LOD (卩g/kg) | 
| Tetracycline | 100 | 7-10 | 
| Doxycycline | * | 7-10 | 
| Oxytetracycline | 100 | 7-10 | 
| Chlortetracycline | 100 | 7-10 | 
| Penicillins | ||
| Antibiotic | EU MRL (卩g/kg) | LOD (卩g/kg) | 
| Penicillin G | 4 | 1-2 | 
| Cioxacillin | 30 | 3-6 | 
| Amoxicillin | 4 | 2-3 | 
| Oxacillin | 30 | 5-7 | 
| Nafcillin | 30 | 7-10 | 
| Ampicillin | 4 | 2-3 | 
| Dicloxacillin | 30 | 3-6 | 
| Benzathine | / | 3-5 | 
| Cephalosporins | ||
| Antibiotic | EU MRL (卩g/kg) | LOD (pg/kg) | 
| Cefquinome | 20 | 5-7 | 
| Cefalonium | 20 | 3-5 | 
| Ceftiofur | 100 | 70-90 | 
| Cefapirin | 60 | 4-8 | 
| Cefoperazone | 50 | 3-5 | 
| Cefacetrile | 125 | 15-20 | 
| Cefazolin | 50 | 20-30 | 
| Cefalexin | 100 | 10-15 | 
* This drug is not for use in animals from which milk is produced for human consumption. ** This drug is prohibited., / NoEUMRL.
Scope of Application
Raw cow’s milk
Kits Contents
| No. | Name | Specs | Remark | 
| 1 | Tsst strips | 12×8 strips | : 96 strips in total | 
| 2 | Microwells | 12×8 wells | 96 wells in total | 
| 3 | Positive control | 1 | Tetracycline: 10ppb, Chloramphenicol: 0.3ppb, Streptomycin: 50ppb, Penicillin G: 2ppb, Cefalexin: 15ppb | 
| 4 | Negative control | 1 | |
| 5 | Pipette | 1 | |
| 6 | Pipette tips | 100 | |
| 7 | Microwell holder | 1 | |
| 8 | QR code | 1 | (Optional) | 
| Materials Required But Not Provided No. Name Remark | |||
| 1 | Micropipette | (20 卩 L-2D0 卩 L) | |
| 2 | Timer | ||
| 3 | Incubator | ||
| 4 | Strip Reader | (Optional) | |
Note: The pictures shown are sample product pictures.
For the actual product, please check Provided Materials and Reagent or consult the sales manager.
 




















