Limit of Detection (μg/kg=ppb)
| Antibiotic | EU MRL (μg/kg) | LOD (μg/kg) |
| Tylosin | 50 | 30 |
| Tilmicosin | 50 | 15 |
| Lincomycin | 150 | 50 |
| Quinolones | ||
| Antibiotic | EU MRL (μg/kg) | LOD (μg/kg) |
| Enrofloxacin | 100 | 8-15 |
| Danofloxacin | 30 | 10-20 |
| Oxolinic Acid | * | 3-6 |
| Enoxacin | / | 6-12 |
| Pefloxacin | / | 4-6 |
| Marbofloxacin | 75 | 15-30 |
| Ciprofloxacin | 100 | 15-24 |
| Flumequine | 50 | 100-150 |
| Norfloxacin | / | 6-10 |
| Cinoxacin | / | 2-4 |
| Ofloxacin | / | 20-40 |
| Lomefloxacin | / | 2-4 |
| Orbifloxacin | / | 20-30 |
| Nadifloxacin | / | 50-60 |
* This drug is not for use in animals from which milk is produced for human consumption.
/ No EU MRL.
| Scop of Application Raw cow’s milk, finished milk Kit Contents NO. Name Specs Remark | ||||||||||||
| 1 Test strips 12×8 strips 96 strips in total | ||||||||||||
| 2 Microwells 12×8 wells 96 wells in total | ||||||||||||
| 3 Negative control 1 | ||||||||||||
| 4 Positive control 2 Enrofloxacin: 15ppb Lincomycin: 50ppb | ||||||||||||
| 5 Pipette 1 | ||||||||||||
| 6 Pipette tips 100 | ||||||||||||
| 7 Microwell holder 1 | ||||||||||||
| (Optional) | ||||||||||||
| Materials Required but Not Provided | ||||||||||||
| Remark | ||||||||||||
|





















