Background:
Chloramphenicol is a broad spectrum antibiotic which is frequently employed in animal production for its excellent antibacterial and pharmacokinetic properties. However, in humans it leads to hematotoxic side effects, in particular chloramphenicol-induced aplastic anaemia for which a dosage-effect relationship has not yet been established. This has led to a prohibition of chloramphenicol for the treatment of animals used for food production.
| Manufacturer | Meizheng |
| Order No. | SC0111 |
| Analyte | Chloramphenicol |
| Sample Type | Animal tissue (including aquatic product tissue), milk, milk powder, honey, royal jelly, feed, swine urine, etc.
|
| Methodology | Indirect competitive enzyme-labeled immunoassay. |
| Packaging | 96 Wells |
| Storage | The kits should be stored at a dry place away from the sunlight and the storage temperature is 2-8˚C. DO NOT FREEZE! |
| Shelf life | The validity for this kit is 12 months |
| Lead time | Shipped within 5-12 working days. |
| Cross Reactivity | Chloramphenicol……………………………100% Chloramphenicol Base…………………..…0.5% Methyl Chloramphenicol…………………………≤0.05% Florfenicol………………………………..<0.01% Florfenicol Amine………………………………………<0.1% |
| Calculate Result | Analyze the result by using the software |
| Sensitivity | 0.01ppb |
| Limit of detection | Tissue, dairy, milk powder, honey, royal jelly……………………………………………….0.02ppb Raw milk, feed………………………..…0.04ppb Swine urine………………………………0.1ppb |
| Percent Recovery, % | 80±10% |
| Precision (CV %): | Intra-lab assay: CV<10% |
Provided Materials and Reagent
| Component | 96 wells |
| Antigen coated plate | 96T |
| 6 vials of standard | 1.5mL each |
| High Concentration Standard (100ppb) | 1.5mL |
| Enzyme Conjugate | 6mL |
| Antibody Solution | 4mL |
| Substrate A | 6mL |
| Substrate B | 6mL |
| Concentrated Wash Buffer (10×) | 40mL |
| Concentrated Sample Diluting Buffer | 40mL |
| Concentrated Milk Powder Sample Extracting Buffer | 40ml |
| Package Insert | 1 |
| Plate cover sheet | 2 |
| Testing Report | 1 |
Note: The concentrations of the standards are 0ppb, 0.01ppb, 0.03ppb, 0.09ppb, 0.27ppb and 0.81ppb.
Materials Required But Not Provided
1 . Devices:
—- Microwell plate Reader (450nm/630nm)
—- Vortex mixer
—- Centrifuge
—- Thermostat incubator
—- Balance (sensibility: 0.01g)
—- Nitrogen evaporator/Rotatory evaporator
—- Water bath
—- Graduated pipette: 10mL
—- Micropipette: Single channel pipet (10µL-100µL, 100µL-1000µL)
Multi-channel pipet (30-300µL)
- Reagent:
—- Ethyl acetate (AR)
—- Deionized water
—- N-hexane (AR)
—- Na2CO3 (AR)
—- NaHCO3 (AR)
—- Concentrated sulfuric acid (18 mol/L)
Note: The pictures shown are sample product pictures.
For the actual product, please check Provided Materials and Reagent or consult the sales manager.



















