Background:
Tetracyclines is a kind of antibiotic (antimycobacterial) drug, the first of a class of drugs called aminoglycosides to be discovered, and it was the first effective treatment for tuberculosis. The detection of veterinary drug residues such as tetracyclines in raw milk is of great concern for the dairy industry because of the potential interfering and adverse effects of antibiotic residues frequently found in raw milk.
Manufacturer | Meizheng |
Trademark | Anticfast® |
Order No. | JC0055 |
Analyte | Chlortetracycline, Oxytetracycline, Doxycycline, Tetracycline |
Sample Type | Raw cow’s milk |
Methodology | Colloidal Gold Immunochromatography Lateral Flow Assay |
Packaging | 96 Tests |
Storage | The kits should be stored at a dry place away from the sunlight and the storage temperature is 2-8˚C. DO NOT FREEZE! |
Shelf life | The validity for this kit is 12 months |
LOD(Limit of Detection) (μg/kg=ppb) | Chlortetracycline 6-9 ppb; Oxytetracycline 4-7ppb; Doxycycline 4-7ppb; Tetracycline 6-9 ppb; |
Lead time | Shipped within 5-12 working days. |
Application | This test is designed for on-site rapid detection or daily control in laboratories. |
Kits Contents:
No. | Name | Specs | Remark |
1 | Test strips | 12×8 strips | 96 strips in total |
2 | Microwells | 12×8 wells | 96 wells in total |
3 | Positive control | 1 | Tetracycline: 9ppb |
4 | Negative control | 1 | |
5 | Pipette | 1 | |
6 | Pipette tips | 100 | |
7 | Microwell holder | 1 | |
8 | QR code | 1 | Optional |
Materials Required But Not Provided:
No. | Name | Remark |
1 | Micro pipette | |
2 | Timer | |
3 | Incubator | |
4 | Strip Reader | Optional |