Background:
Deoxynivalenol is known as vomitoxin or DON. It is a potent fungal toxin to affect crops grown in cool and moist conditions. Fusarium graminearum is the principal DON-producing fungus in grains but Fusarium culmorum is often involved as well especially in certain geographical areas of the world. Deoxynivalenol is a known immunosuppressant and may cause kidney problems. Consuming DON-contaminated grain can cause vomiting in humans and animals. Deoxynivalenol is formed by the Fusarium species and mainly affects corn, wheat, oats and barley.
| Manufacturer | Meizheng |
| Trademark | ToxinFast® |
| Order No. | HEM0896 |
| Analyte | Deoxynivalenol |
| Sample Type | Flour, Wheat, Barley, Corn, Flour, Oats, etc. |
| Methodology | Indirect competitive enzyme-labeled immunoassay. |
| Packaging | 96 Wells |
| Storage | The kits should be stored at a dry place away from the sunlight and the storage temperature is 2-8˚C. DO NOT FREEZE! |
| Shelf life | The validity for this kit is 12 months |
| Lead time | Shipped within 5-12 working days. |
| Cross Reactivity | DON…………………………………………100% 3-AcDON……………………………………<70% 15-AcDON……………………………..……<1% Oxynivalenol …………………………………<1% |
| Result Interpretation | Analyze the result by using the software |
| Sensitivity | 4 ppb |
| Limit of detection | 100ppb |
| Percent Recovery | 110±15% |
| Intra-lab assay | CV%≤10% |
Provided Materials and Reagent:
| Component | 96 wells |
| Antigen coated plate | 12 X 8 wells |
| 5 vials of Standard | 1mL each |
| DON Enzyme Conjugate | 6mL |
| DON Antibody Solution | 6mL |
| Substrate A | 6mL |
| Substrate B | 6mL |
| Stop Solution | 6mL |
| Concentrated Wash Solution (10X) | 40mL |
| Package Insert | 1 |
| Plate Cover Sheet | 2 |
| Testing Report | 1 |
Note: The concentrations of the standards are 0µg/kg, 4µg/kg, 20µg/kg, 80µg/kg and 200µg/kg respectively.
Materials Required But Not Provided
Devices:
—- Microwell Plate Reader (450nm/630nm)
—- Oscillator/ Vortex
—- Centrifuge (or funnel)
—- Balance (sensibility: 0.01g)
—- Pipette: 10mL
—- Centrifuge tube: 50mL (or triangular flask with stopper)
—- Micropipet: Single channel pipet (10µL-100µL, 100µL-1000µL)
Multi-channel pipet (30µL-300µL)
Reagent:
—- Deionized water
Note: The pictures shown are sample product pictures.
For the actual product, please check Provided Materials and Reagent or consult the sales manager.





















