Background:
The Beta-lactams & Tetracyclines & Sulfonamides Rapid Test Kit is a lateral flow assay that determines a qualitative level for the presence of beta-lactams and tetracyclines and sulfonamides antibiotic residues in raw cow’s milk. This test is des
Manufacturer | Meizheng |
Trademark | Anticfast® |
Order No. | JC0458-La |
Analyte | Beta-lactams, Tetracyclines and Sulfonamides |
Sample Type | Raw cow’s milk |
Methodology | Colloidal Gold Immunochromatography Lateral Flow Assay |
Packaging | 96 Tests |
Storage | The kits should be stored at a dry place away from the sunlight and the storage temperature is 2-8˚C. DO NOT FREEZE! |
Shelf life | The validity for this kit is 12 months |
Lead time | Shipped within 5-12 working days. |
Application | This test is designed for on-site rapid detection or daily control in laboratories. |
Limit of Detection (μg/kg=ppb)
Penicillins | ||
Antibiotic | EU MRL (μg/kg) | LOD (μg/kg) |
Penicillin G | 4 | 2-3 |
Cloxacillin | 30 | 3-6 |
Amoxicillin | 4 | 3-4 |
Oxacillin | 30 | 5-7 |
Nafcillin | 30 | 15-20 |
Ampicillin | 4 | 2-4 |
Dicloxacillin | 30 | 3-6 |
Benzathine | / | 2-4 |
Cefalosporins | ||
Antibiotic | EU MRL (μg/kg) | LOD (μg/kg) |
Cefquinome | 20 | 15-20 |
Cefalonium | 20 | 3-5 |
Ceftiofur | 100 | 80-100 |
Cefapirin | 60 | 15-20 |
Cefoperazone | 50 | 3-5 |
Cefacetrile | 125 | 35-40 |
Cefazolin | 50 | 40-50 |
Cefalotin | / | 15-20 |
Tetracyclines | ||
Antibiotic | EU MRL (μg/kg) | LOD (μg/kg) |
Tetracycline | 100 | 70-100 |
Doxycycline | * | 60-80 |
Oxytetracycline | 100 | 60-80 |
Chlortetracycline | 100 | 90-100 |
Sulfonamides | ||
Antibiotic | EU MRL (μg/kg) | LOD (μg/kg) |
Sulfamethazine | 100 | 18-25 |
Sulfamerazine | 100 | 8-10 |
Sulfadiazine | 100 | 6-8 |
Sulfamonomethoxine | 100 | 6-8 |
Sulfadimethoxine | 100 | 8-10 |
Sulfadoxine | 100 | 6-8 |
Sulfametoxydiazine | 100 | 2-4 |
Sulfisomidine | 100 | 6-8 |
Sulfachlorpyridazine | 100 | 8-10 |
Sulfamethoxypyridazine | 100 | 30-40 |
Sulfabenzamide | 100 | 20-30 |
Sulfaquinoxaline | 100 | 30-40 |
Sulfamethoxazole | 100 | 90-100 |
Sulfisoxazole | 100 | 90-100 |
Sulfamethizole | 100 | 4-6 |
Sulfaethoxypyridazine | 100 | 50-60 |
Sulfamethazole | 100 | 20-30 |
Sulfaclozine | 100 | 10-15 |
Sulfamethoxypyrazine | 100 | 8-10 |
* This drug is not for use in animals from which milk is produced for human consumption.
/ No EU MRL.
Scop of Application
Raw cow’s milk