Background:
If the milk containing antibiotics is taken for a long time, the sensitive bacteria in the body will be killed or suppressed, but the resistant bacteria will multiply, which will break the original balance and cause long-term diarrhea or malnutrition. In severe cases, it can also cause resistant bacteria infection. The detection of antibiotic residues in raw milk is of great concern for the dairy industry because of the potential interfering and adverse effects of antibiotic residues frequently found in raw milk.
Manufacturer | Meizheng |
Trademark | Anticfast® |
Order No. | JC0312 |
Analyte | Sulfonamides and Trimethoprim |
Sample Type | Raw cow’s milk |
Methodology | Colloidal Gold Immunochromatography Lateral Flow Assay |
Packaging | 96 Tests |
Storage | The kits should be stored at a dry place away from the sunlight and the storage temperature is 2-8˚C. DO NOT FREEZE! |
Shelf life | The validity for this kit is 12 months |
Lead time | Shipped within 5-12 working days. |
Application | This test is designed for on-site rapid detection or daily control in laboratories. |
Limit of Detection (μg/kg=ppb):
Antibiotic | EU MRL (μg/kg) | LOD (μg/kg) |
Thiamphenicol | 50 | 6 |
Meloxicam | 15 | 5 |
Total Colistin (A+B) | 50 | 10 |
Trimethoprim | 50 | 8 |
Sulfonamides | ||
Sulfamethazine | 100 | 10 |
Sulfamerazine | 100 | 4 |
Sulfadiazine | 100 | 3 |
Sulfamonomethoxine | 100 | 3 |
Sulfadimethoxine | 100 | 4 |
Sulfadoxine | 100 | 3 |
Sulfametoxydiazine | 100 | 4 |
Sulfisomidine | 100 | 5 |
Sulfachlorpyridazine | 100 | 7 |
Sulfaclozine sodium | 100 | 7 |
Sulfamethizole | 100 | 5 |
Sulfamethoxypyrazine | 100 | 7 |
Sulfabenzamide | 100 | 15 |
Kits Contents:
No. | Name | Specs | Remark |
1 | Test strips | 12×8 strips | 96 strips in total |
2 | Microwells | 12×8 wells | 96 wells in total |
3 | Positive control | 1 | Thiamphenicol: 6ppb, Meloxicam: 5ppb, Colistin:10ppb, Trimethoprim:8ppb, Sulfamonomethoxine: 3ppb |
4 | Negative control | 1 | |
5 | Pipette | 1 | |
6 | Pipette tips | 100 | |
7 | Microwell holder | 1 | |
8 | QR code | 1 | Optional |
Materials Required But Not Provided:
No. | Name | Remark |
1 | Micropipette | |
2 | Timer | |
3 | Incubator | |
4 | Strip Reader | Optional |